Number of valves: 4
Technical condition: very good
Visual appearance: very good
Additional options and accessories
- 3rd valve
- 4th valve
| Category | Forklift electric |
| Brand | Yale |
| Model | ERP40VME |
| Construction year | 2020 |
| Workinghours | 1.368 |
| Weight | 5.720 kg |
| Reference | 35944 |
| Optical condition | Good |
| Technical condition | Good |
| Fuel: Electric | |
| Lifting capacity | 4.000 kg |
| Lifting height | 4.950 mm |
| Width | 1.380 mm |
| Number of wheels | 4 |
| Closedheight | 2.350 mm |
| Number mast parts | 3 |
| Fork length | 1.900 mm |
| Battery voltage | 80 V |
| Lenght | 3.200 mm |
| Number of axes | 2 |










