Algemene informatie
Cabine: enkel, dag
Technische informatie
Aantal cilinders: 6
Motorinhoud: 10.837 cc
Transmissie
Transmissie: Automaat
Asconfiguratie
Vooras 1: Bandenmaat: 385/65 R22.5; Max. aslast: 9000 kg; Bandenprofiel links: 30%; Bandenprofiel rechts: 30%
Vooras 2: Bandenmaat: 315/80 R22.5; Max. aslast: 9750 kg; Bandenprofiel links: 20%; Bandenprofiel rechts: 20%
Achteras 1: Bandenmaat: 315/80 R22.5; Max. aslast: 9750 kg; Bandenprofiel links: 40%; Bandenprofiel rechts: 40%
Achteras 2: Bandenmaat: 315/80 R22.5; Max. aslast: 7500 kg; Bandenprofiel links: 60%; Bandenprofiel rechts: 60%
Maten en gewichten
GVW: 36.000 kg
Wielbasis: 687 cm
Onderhoud
APK: gekeurd tot jun. 2026
Staat
Algemene staat: zeer goed
Technische staat: zeer goed
Optische staat: zeer goed
Schade: schadevrij
Aanvullende opties en accessoires
- Elektr. Verst. Buitenspiegels
- Tacho Digitaal
| Categorie | Chassis met cabine | 
| Merk | Volvo | 
| Model | FM 410 / 8X4 / I-Shift / ADR / Tridem / TUV: 6-2026 / NL Truck | 
| Bouwjaar | 2015 | 
| Kilometerstand | 446.804 | 
| Gewicht | 13.300 kg | 
| Referentie | V411 | 
| Algemeen conditie | Goed | 
| Optisch conditie | Goed | 
| Technisch conditie | Goed | 
| Kenteken: | 28-BRX-2 | 
| Bandenprofiel | 38 % | 
| Laadvermogen | 22.700 kg | 
| Kilometerstand | 446.804 km | 
| Vermogen (ph) | 419 pk | 
| Automaat | |
| Luchtvering | |
| Brandstof: Diesel | |
| Breedte | 2.550 mm | 
| Vermogen (kW) | 308 kW | 
| Aantal wielen | 8 | 
| Lengte | 9.750 mm | 
| Eerste registratie | 10-2015 | 
| Aantal assen | 4 | 
| ABS | |
| Aluminium brandstoftank | |
| Centrale deurvergrendeling | |
| Climate control | |
| Cruise control | |
| Elektrisch bedienbare ramen | |
| Koelkast | |
| Euro | 6 | 
| Mistlampen | |
| Radio/CD speler | |
| Zonneklep | |
| Schijfremmen | |
| Meesturende as | |
| Lift as | |
| Asconfiguratie | 8x4 | 
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    










