Type of body: Hatchback
Fuel types: petrol
Category | Cars |
Brand | Mini |
Model | Mini 1.6 Cooper S Chili |
Mileage | 277.373 |
Reference | A1-27706-6 |
License plate: | 99-TP-DD |
Mileage | 277.373 km |
Manual gearbox | |
Euro | 4 |
Type of body: Hatchback
Fuel types: petrol
Category | Cars |
Brand | Mini |
Model | Mini 1.6 Cooper S Chili |
Mileage | 277.373 |
Reference | A1-27706-6 |
License plate: | 99-TP-DD |
Mileage | 277.373 km |
Manual gearbox | |
Euro | 4 |