Type of body: MPV
Transmission: Automatic
| Category | Cars |
| Brand | Volvo |
| Model | XC90 2.0 T8 TE AWD Insc. |
| Mileage | 359.814 |
| Reference | A1-28192-33 |
| License plate: | JG-665-R |
| Mileage | 359.814 km |
| Automaton | |
| Euro | 6 |
Type of body: MPV
Transmission: Automatic
| Category | Cars |
| Brand | Volvo |
| Model | XC90 2.0 T8 TE AWD Insc. |
| Mileage | 359.814 |
| Reference | A1-28192-33 |
| License plate: | JG-665-R |
| Mileage | 359.814 km |
| Automaton | |
| Euro | 6 |