Type of body: Saloon
Transmission: Automatic
Fuel types: Petrol
| Category | Cars |
| Brand | BMW |
| Model | 5-serie 528i Executive E39 |
| Mileage | 281.307 |
| Reference | A1-27661-30 |
| License plate: | RN-ZL-11 |
| Mileage | 281.307 km |
| Automaton |
Type of body: Saloon
Transmission: Automatic
Fuel types: Petrol
| Category | Cars |
| Brand | BMW |
| Model | 5-serie 528i Executive E39 |
| Mileage | 281.307 |
| Reference | A1-27661-30 |
| License plate: | RN-ZL-11 |
| Mileage | 281.307 km |
| Automaton |