Mini BOM 5 m3 CITANEA 1580 TH LC SAD
| Category | Box body trucks | 
| Brand | FUSO | 
| Model | CANTER | 
| Mileage | 12.800 | 
| Weight | 2.880 kg | 
| Load capacity | 620 kg | 
| Fuel: Gasoline | |
| Euro | 6 | 
                Mini BOM 5 m3 CITANEA 1580 TH LC SAD
| Category | Box body trucks | 
| Brand | FUSO | 
| Model | CANTER | 
| Mileage | 12.800 | 
| Weight | 2.880 kg | 
| Load capacity | 620 kg | 
| Fuel: Gasoline | |
| Euro | 6 |