Capucine + Porte latérale droite.
Category | Pick up vans |
Brand | Iveco |
Model | Daily |
Mileage | 61.646 |
Weight | 2.940 kg |
Load capacity | 560 kg |
Power (ph) | 118 pk |
Fuel: Gasoline | |
Serial Nr | ZCFCE35B40D729968 |
Euro | 6 |
Capucine + Porte latérale droite.
Category | Pick up vans |
Brand | Iveco |
Model | Daily |
Mileage | 61.646 |
Weight | 2.940 kg |
Load capacity | 560 kg |
Power (ph) | 118 pk |
Fuel: Gasoline | |
Serial Nr | ZCFCE35B40D729968 |
Euro | 6 |