Type of body: MPV
Category | Cars |
Brand | Peugeot |
Model | 308 SW 1.5 BlueHDi BL. Ex. |
Construction year | 2018 |
Mileage | 179.027 |
Reference | A1-28129-25 |
License plate: | TX-669-G |
Mileage | 179.027 km |
Manual gearbox | |
Euro | 6 |
Type of body: MPV
Category | Cars |
Brand | Peugeot |
Model | 308 SW 1.5 BlueHDi BL. Ex. |
Construction year | 2018 |
Mileage | 179.027 |
Reference | A1-28129-25 |
License plate: | TX-669-G |
Mileage | 179.027 km |
Manual gearbox | |
Euro | 6 |