Type of body: Estate
Fuel types: Petrol
| Category | Cars |
| Brand | Subaru |
| Model | Forester 2.0 Comfort |
| Construction year | 2008 |
| Mileage | 195.450 |
| Reference | A1-28140-7 |
| License plate: | JNX-23-L |
| Mileage | 195.450 km |
| Manual gearbox | |
| Euro | 4 |
Type of body: Estate
Fuel types: Petrol
| Category | Cars |
| Brand | Subaru |
| Model | Forester 2.0 Comfort |
| Construction year | 2008 |
| Mileage | 195.450 |
| Reference | A1-28140-7 |
| License plate: | JNX-23-L |
| Mileage | 195.450 km |
| Manual gearbox | |
| Euro | 4 |