Type of body: Estate
Fuel types: Petrol
| Category | Cars |
| Brand | Subaru |
| Model | Forester 2.0 AWD X |
| Construction year | 2002 |
| Mileage | 215.580 |
| Reference | A1-28140-72 |
| License plate: | 83-NF-NJ |
| Mileage | 215.580 km |
| Manual gearbox | |
| Euro | 3 |
Type of body: Estate
Fuel types: Petrol
| Category | Cars |
| Brand | Subaru |
| Model | Forester 2.0 AWD X |
| Construction year | 2002 |
| Mileage | 215.580 |
| Reference | A1-28140-72 |
| License plate: | 83-NF-NJ |
| Mileage | 215.580 km |
| Manual gearbox | |
| Euro | 3 |