General information
Model range: May 2000 - Jan 2020
Technical information
Torque: 59 Nm
Number of cylinders: 2
Engine capacity: 749 cc
Transmission: 6 gears, Manual gearbox
Wheelbase: 152 cm
Interior
Number of seats: 2
Environment and consumption
Average fuel consumption: 4,8 l/100km (59 MPG)
CO2 emission (WLTP): 0 g/km
Condition
Number of keys: 2
Other information
Weight ready for use: 229 kg
| Category | Cars |
| Brand | Harley-Davidson |
| Model | Chopper XG 750 Street |
| Construction year | 2016 |
| Mileage | 9.085 |
| Weight | 223 kg |
| Reference | 2615631 |
| General condition | New |
| Optical condition | New |
| Technical condition | New |
| License plate: | 15-MN-JX |
| Mileage | 9.085 km |
| Power (ph) | 58 pk |
| Manual gearbox | |
| Fuel: Gasoline | |
| Power (kW) | 43 kW |
| Number of wheels | 2 |
| Color | Zwart |
| Initial registration | 03-2016 |
| Tank content | 13 l |











