Number of cylinders: 4
| Category | 2WD tracktors |
| Brand | Case |
| Model | 895 |
| Construction year | 1992 |
| License plate: | TKT-46-R |
| Power (ph) | 85 pk |
| Fuel: Diesel | |
| Power (kW) | 63 kW |
| Initial registration | 06-1992 |
Number of cylinders: 4
| Category | 2WD tracktors |
| Brand | Case |
| Model | 895 |
| Construction year | 1992 |
| License plate: | TKT-46-R |
| Power (ph) | 85 pk |
| Fuel: Diesel | |
| Power (kW) | 63 kW |
| Initial registration | 06-1992 |